
ECS-384-10-36B-CWN-TR | |
|---|---|
DigiKey Part Number | 50-ECS-384-10-36B-CWN-TR-ND - Tape & Reel (TR) 50-ECS-384-10-36B-CWN-TRCT-ND - Cut Tape (CT) 50-ECS-384-10-36B-CWN-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-384-10-36B-CWN-TR |
Description | CRYSTAL 38.400 MHZ 10PF SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 38.4 MHz ±10ppm Crystal 10pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 38.4 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,35200 € | 3,52 € |
| 25 | 0,33240 € | 8,31 € |
| 50 | 0,31860 € | 15,93 € |
| 100 | 0,30540 € | 30,54 € |
| 250 | 0,28880 € | 72,20 € |
| 500 | 0,27686 € | 138,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,26539 € | 265,39 € |
| 2 000 | 0,24136 € | 482,72 € |
| 3 000 | 0,23312 € | 699,36 € |
| 5 000 | 0,22479 € | 1 123,95 € |
| 7 000 | 0,21964 € | 1 537,48 € |
| 10 000 | 0,21453 € | 2 145,30 € |
| 12 000 | 0,21421 € | 2 570,52 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49610 € |






