
C0600A.41.10 | |
|---|---|
DigiKey Part Number | C0600A-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C0600A.41.10 |
Description | CABLE 2COND 24AWG GRAY SHLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Gray 24 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/32 | |
Conductor Material | Copper, Annealed Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.157" (3.99mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | ASTM B-33 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | Computer | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,26655 € | 266,55 € |
| 2 000 | 0,25343 € | 506,86 € |
| 3 000 | 0,24600 € | 738,00 € |
| 5 000 | 0,23690 € | 1 184,50 € |
| 7 000 | 0,23105 € | 1 617,35 € |
| 10 000 | 0,22497 € | 2 249,70 € |
| 25 000 | 0,20994 € | 5 248,50 € |
| Unit Price without VAT: | 0,26655 € |
|---|---|
| Unit Price with VAT: | 0,32253 € |








