
C1103.41.01 | |
|---|---|
DigiKey Part Number | C1103-50-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C1103.41.01 |
Description | CABLE COAXIAL RG-59 22AWG 50' |
Customer Reference | |
Detailed Description | Coaxial Cable 22 AWG (0.36mm²) RG-59 50.0' (15.24m) 76 Ohms |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Encore Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-59 | |
Wire Gauge | 22 AWG (0.36mm²) | |
Conductor Strand | 7 Strands / 30 AWG | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.242" (6.15mm) | |
Shield Type | Braid | |
Impedance | 76 Ohms | |
Length | 50.0' (15.24m) | |
Jacket Color | Black | |
Usage | CATV | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Cellular (Foam) Polyethylene (Cellular FPE) | |
Dielectric Diameter | 0.146" (3.71mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 95% | |
VoP, Velocity of Propagation | 78.0 | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 33,30000 € | 33,30 € |
| 2 | 31,70500 € | 63,41 € |
| 3 | 30,80000 € | 92,40 € |
| 5 | 29,69400 € | 148,47 € |
| 7 | 28,98571 € | 202,90 € |
| 10 | 28,24800 € | 282,48 € |
| 25 | 26,42760 € | 660,69 € |
| 50 | 25,11480 € | 1 255,74 € |
| 100 | 23,85540 € | 2 385,54 € |
| Unit Price without VAT: | 33,30000 € |
|---|---|
| Unit Price with VAT: | 40,29300 € |

