
E2008S.41.10 | |
|---|---|
DigiKey Part Number | CE2008G-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | E2008S.41.10 |
Description | CABLE 8COND 22AWG GRAY SHLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 8 Conductor Multi-Conductor Cable Gray 22 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.195" (4.95mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 322,54000 € | 322,54 € |
| 2 | 306,71500 € | 613,43 € |
| 3 | 297,75333 € | 893,26 € |
| 5 | 286,77000 € | 1 433,85 € |
| 7 | 279,71857 € | 1 958,03 € |
| 10 | 272,39200 € | 2 723,92 € |
| 25 | 254,26360 € | 6 356,59 € |
| Unit Price without VAT: | 322,54000 € |
|---|---|
| Unit Price with VAT: | 390,27340 € |




