




SRB-R-1 | |
|---|---|
DigiKey Part Number | RPC1272-ND |
Manufacturer | |
Manufacturer Product Number | SRB-R-1 |
Description | BUSHING W/STR RELIEF PA66 BLACK |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Variable Size Bushing, Strain Relief Variable Size Black |
Datasheet | Datasheet |
EDA/CAD Models | SRB-R-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Strain Relief | |
For Use With/Related Products | SVI, SVT | |
Panel Thickness | 0.063" (1.60mm) | |
Panel Cutout Dimensions | Variable Size | |
Diameter - Inside | Variable Size | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,15300 € | 1,53 € |
| 25 | 0,14320 € | 3,58 € |
| 50 | 0,13600 € | 6,80 € |
| 100 | 0,12950 € | 12,95 € |
| 250 | 0,12136 € | 30,34 € |
| 500 | 0,11556 € | 57,78 € |
| 1 000 | 0,11004 € | 110,04 € |
| 3 000 | 0,10183 € | 305,49 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21780 € |



