
QTLP610CEBTR | |
|---|---|
DigiKey Part Number | 1080-1409-2-ND - Tape & Reel (TR) 1080-1409-1-ND - Cut Tape (CT) 1080-1409-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QTLP610CEBTR |
Description | LED BLUE CLEAR SMD R/A |
Customer Reference | |
Detailed Description | Blue 475nm LED Indication - Discrete 2.95V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,35300 € | 3,53 € |
| 100 | 0,25500 € | 25,50 € |
| 500 | 0,21096 € | 105,48 € |
| 1 000 | 0,19651 € | 196,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,19159 € | 383,18 € |
| 4 000 | 0,18074 € | 722,96 € |
| 6 000 | 0,17517 € | 1 051,02 € |
| 10 000 | 0,16889 € | 1 688,90 € |
| 14 000 | 0,16515 € | 2 312,10 € |
| 20 000 | 0,16150 € | 3 230,00 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,61710 € |


