
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-EDIP (0.300", 7.62mm) | |
Supplier Device Package | DB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20300 € | 2,03 € |
| 100 | 0,12740 € | 12,74 € |
| 500 | 0,09470 € | 47,35 € |
| 1 000 | 0,08413 € | 84,13 € |
| 2 000 | 0,07522 € | 150,44 € |
| 5 000 | 0,06556 € | 327,80 € |
| 10 000 | 0,05958 € | 595,80 € |
| 50 000 | 0,04910 € | 2 455,00 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |





