
PMEG4030ER | |
|---|---|
DigiKey Part Number | 5272-PMEG4030ERTR-ND - Tape & Reel (TR) 5272-PMEG4030ERCT-ND - Cut Tape (CT) 5272-PMEG4030ERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4030ER |
Description | DIODE SCHOTTKY 40V 3A SOD123FL |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 3A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 300 µA @ 40 V | |
Capacitance @ Vr, F | 160pF @ 4V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,27300 € | 2,73 € |
| 100 | 0,17320 € | 17,32 € |
| 500 | 0,13008 € | 65,04 € |
| 1 000 | 0,11616 € | 116,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09844 € | 295,32 € |
| 6 000 | 0,08951 € | 537,06 € |
| 9 000 | 0,08495 € | 764,55 € |
| 15 000 | 0,07984 € | 1 197,60 € |
| 21 000 | 0,07681 € | 1 613,01 € |
| 30 000 | 0,07386 € | 2 215,80 € |
| 75 000 | 0,06810 € | 5 107,50 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,53240 € |



