
TPIS 1T 1084 | |
|---|---|
DigiKey Part Number | 1601-TPIS1T1084-ND |
Manufacturer | |
Manufacturer Product Number | TPIS 1T 1084 |
Description | SENSOR OPT IR TO 39 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optical Sensor IR I2C TO-39 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Excelitas Technologies | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | IR | |
Wavelength | - | |
Proximity Detection | No | |
Output Type | I2C | |
Voltage - Supply | 2.6V ~ 3.6V | |
Operating Temperature | -20°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | TO-39 | |
Supplier Device Package | TO-39 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,00000 € | 9,00 € |
| 5 | 8,15200 € | 40,76 € |
| 10 | 7,83700 € | 78,37 € |
| 25 | 7,46000 € | 186,50 € |
| 50 | 7,20260 € | 360,13 € |
| 100 | 6,96650 € | 696,65 € |
| 500 | 6,49072 € | 3 245,36 € |
| 1 000 | 6,31335 € | 6 313,35 € |
| Unit Price without VAT: | 9,00000 € |
|---|---|
| Unit Price with VAT: | 10,89000 € |








