Parametric Equivalent

FMAD1244 | |
|---|---|
DigiKey Part Number | 5328-FMAD1244-ND |
Manufacturer | |
Manufacturer Product Number | FMAD1244 |
Description | COAX ADAPT N TO N |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Adapter Coaxial Connector N Jack, Female Socket To N Jack, Female Socket 50 Ohms |
Datasheet | Datasheet |
Category | Style Straight |
Mfr | Mounting Type Panel Mount |
Packaging Bag | Mounting Feature Flange |
Part Status Active | Fastening Type Threaded, Threaded |
Adapter Type Jack to Jack | Frequency - Max 18 GHz |
Conversion Type Same Series | Center Contact Plating Gold |
Adapter Series | Body Material Stainless Steel |
Center Gender Female to Female | Body Finish Passivated |
Convert From (Adapter End) N Jack, Female Socket | Center Contact Material Beryllium Copper |
Convert To (Adapter End) N Jack, Female Socket | Dielectric Material Polytetrafluoroethylene (PTFE) |
Impedance 50 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2081563-1 | TE Connectivity AMP Connectors | 89 | 17-2081563-1-ND | 109,88000 € | Parametric Equivalent |
| ADT-2825-FF-NNN-02 | Cinch Connectivity Solutions | 0 | 116-ADT-2825-FF-NNN-02-ND | 133,45000 € | Parametric Equivalent |
| PE9429 | Pasternack | 0 | 6099-PE9429-ND | 232,30000 € | Parametric Equivalent |
| RFAA4NJNJ | Bulgin | 0 | 708-RFAA4NJNJ-ND | 109,99800 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 105,29000 € | 105,29 € |
| 10 | 89,50400 € | 895,04 € |
| 25 | 83,90560 € | 2 097,64 € |
| 50 | 79,90580 € | 3 995,29 € |
| 100 | 76,09770 € | 7 609,77 € |
| Unit Price without VAT: | 105,29000 € |
|---|---|
| Unit Price with VAT: | 127,40090 € |












