
CSH-EP13-2S-10P | |
|---|---|
DigiKey Part Number | 1779-1416-ND |
Manufacturer | |
Manufacturer Product Number | CSH-EP13-2S-10P |
Description | BOBBIN COIL FORMER EP 13 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package EP 13 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Bobbin (Coil Former), Horizontal | |
For Use With/Related Products | EP | |
Supplier Device Package | EP 13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,75700 € | 7,57 € |
| 25 | 0,65040 € | 16,26 € |
| 50 | 0,57600 € | 28,80 € |
| 100 | 0,50770 € | 50,77 € |
| 250 | 0,42452 € | 106,13 € |
| 500 | 0,36668 € | 183,34 € |
| 1 000 | 0,35231 € | 352,31 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,30680 € |







