
SPR-P42/29 | |
|---|---|
DigiKey Part Number | 1779-1444-ND |
Manufacturer | |
Manufacturer Product Number | SPR-P42/29 |
Description | SPRING |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package P 42 x 29 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Spring | |
For Use With/Related Products | P | |
Supplier Device Package | P 42 x 29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,24000 € | 2,24 € |
| 10 | 1,54800 € | 15,48 € |
| 25 | 1,31920 € | 32,98 € |
| 50 | 1,16140 € | 58,07 € |
| 100 | 1,01490 € | 101,49 € |
| 400 | 0,82078 € | 328,31 € |
| Unit Price without VAT: | 2,24000 € |
|---|---|
| Unit Price with VAT: | 2,71040 € |





