
BC032-04-A-2-0200-0200-L-B | |
|---|---|
DigiKey Part Number | 2073-BC032-04-A-2-0200-0200-L-BTR-ND - Tape & Reel (TR) 2073-BC032-04-A-2-0200-0200-L-BCT-ND - Cut Tape (CT) 2073-BC032-04-A-2-0200-0200-L-BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC032-04-A-2-0200-0200-L-B |
Description | 4POS 1.0MM PITCH PIN HEADER, TYP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | BC032-04-A-2-0200-0200-L-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.079" (2.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.039" (1.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,90900 € | 9,09 € |
| 100 | 0,77310 € | 77,31 € |
| 500 | 0,69000 € | 345,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,63853 € | 957,80 € |
| 3 000 | 0,60806 € | 1 824,18 € |
| 4 500 | 0,59093 € | 2 659,18 € |
| 7 500 | 0,57003 € | 4 275,23 € |
| 10 500 | 0,55666 € | 5 844,93 € |
| 15 000 | 0,54285 € | 8 142,75 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,29470 € |





