
12.87132 | |
|---|---|
DigiKey Part Number | 4983-12.87132TR-ND - Tape & Reel (TR) 4983-12.87132CT-ND - Cut Tape (CT) 4983-12.87132DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 12.87132 |
Description | 32.768KHZ CRYSTAL PLASTIC SMD 4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 7pF 65 kOhms 4-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | kHz Crystal (Tuning Fork) | |
Frequency | 32.768 kHz | |
Frequency Stability | - | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 7pF | |
ESR (Equivalent Series Resistance) | 65 kOhms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (7x1.5) | |
Size / Dimension | 0.276" L x 0.059" W (7.00mm x 1.50mm) | |
Height - Seated (Max) | 0.055" (1.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,38798 € | 1 163,94 € |
| 6 000 | 0,37195 € | 2 231,70 € |
| 9 000 | 0,36288 € | 3 265,92 € |
| 15 000 | 0,35178 € | 5 276,70 € |
| 21 000 | 0,34466 € | 7 237,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,52800 € | 5,28 € |
| 25 | 0,49960 € | 12,49 € |
| 50 | 0,47880 € | 23,94 € |
| 100 | 0,45900 € | 45,90 € |
| 250 | 0,43404 € | 108,51 € |
| 500 | 0,41608 € | 208,04 € |
| 1 000 | 0,39887 € | 398,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,54900 € | 5,49 € |
| 25 | 0,51960 € | 12,99 € |
| 50 | 0,49800 € | 24,90 € |
| 100 | 0,47740 € | 47,74 € |
| 250 | 0,45140 € | 112,85 € |
| 500 | 0,43272 € | 216,36 € |
| 1 000 | 0,41484 € | 414,84 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73810 € |

