Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GD5F1GQ5UEYIGR | |
|---|---|
DigiKey Part Number | 1970-GD5F1GQ5UEYIGRTR-ND - Tape & Reel (TR) 1970-GD5F1GQ5UEYIGRCT-ND - Cut Tape (CT) 1970-GD5F1GQ5UEYIGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD5F1GQ5UEYIGR |
Description | IC FLASH 1GBIT SPI/QUAD |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 1Gbit SPI - Quad I/O, QPI, DTR 133 MHz 7 ns 8-WSON (6x8) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 256M x 4 | |
Memory Interface | SPI - Quad I/O, QPI, DTR | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 600µs | |
Access Time | 7 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (6x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,65000 € | 5,65 € |
| 10 | 5,25800 € | 52,58 € |
| 25 | 5,10040 € | 127,51 € |
| 50 | 4,98080 € | 249,04 € |
| 100 | 4,86140 € | 486,14 € |
| 250 | 4,70496 € | 1 176,24 € |
| 500 | 4,58792 € | 2 293,96 € |
| 1 000 | 4,47250 € | 4 472,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 4,29372 € | 12 881,16 € |
| Unit Price without VAT: | 5,65000 € |
|---|---|
| Unit Price with VAT: | 6,83650 € |





