



7055002M5701A(R) | |
|---|---|
DigiKey Part Number | 1939-1686-ND |
Manufacturer | |
Manufacturer Product Number | 7055002M5701A(R) |
Description | CORD 17/18AWG IEC320-IEC320 8.2' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 8.20' (2.50m) Power Cord Black IEC 320-C14 To IEC 320-C13 H05VV-F, SJT |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | IEC 320-C14 | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | H05VV-F, SJT | |
Wire Gauge | 17 AWG, 18 AWG | |
Shielding | Unshielded | |
Length | 8.20' (2.50m) | |
Approval Agency Marking | CEBEC, CSA, DEMKO, FIMKO, KEMA, LCIE, NEMKO, OVE, SAA, SEMKO, UL, VDE | |
Approved Countries | Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, New Zealand, Netherlands, Norway, Sweden, United States | |
Color | Black | |
Voltage Rating | 250VAC | |
Current Rating (Amps) | 10A | |
Operating Temperature | 60°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,38000 € | 7,38 € |
| 10 | 6,27500 € | 62,75 € |
| 25 | 5,88160 € | 147,04 € |
| 50 | 5,60080 € | 280,04 € |
| 100 | 5,33360 € | 533,36 € |
| 250 | 4,99976 € | 1 249,94 € |
| 500 | 4,76128 € | 2 380,64 € |
| 1 000 | 4,53429 € | 4 534,29 € |
| Unit Price without VAT: | 7,38000 € |
|---|---|
| Unit Price with VAT: | 8,92980 € |





