



1590WVBK | |
|---|---|
cms-digikey-product-number | HM3770-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 1590WVBK |
cms-description | BOX ALUM BLACK 4.72"L X 4.72"W |
cms-standard-lead-time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | Box Aluminum Black Cover Included 4.724" L x 4.724" W (120.00mm x 119.99mm) X 3.701" (94.01mm) |
Datasheet | Datasheet |
cms-eda-cad-models | 1590WVBK Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 4.724" W (120.00mm x 119.99mm) | |
Height | 3.701" (94.01mm) | |
Area (L x W) | 22.3in² (144cm²) | |
Design | Cover Included | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 1.1 lbs (499 g) | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 31,68000 € | 31,68 € |
| 5 | 27,07800 € | 135,39 € |
| 10 | 25,31100 € | 253,11 € |
| 25 | 23,14800 € | 578,70 € |
| 50 | 22,05680 € | 1 102,84 € |
| Unit Price without VAT: | 31,68000 € |
|---|---|
| Unit Price with VAT: | 38,33280 € |















