


15110282601000 | |
|---|---|
DigiKey Part Number | 1195-15110282601000TR-ND - Tape & Reel (TR) 1195-15110282601000CT-ND - Cut Tape (CT) 1195-15110282601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15110282601000 |
Description | HAR-FLEX STRAIGHT MALE 1.75MM, 2 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 28 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 15110282601000 Models |
Category | Mounting Type |
Mfr | Termination Solder |
Series | Fastening Type Push-Pull |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Length - Mating 0.157" (4.00mm) |
Part Status Active | Insulation Height 0.260" (6.60mm) |
Connector Type | Contact Shape Square |
Contact Type Male Pin | Contact Finish - Mating Gold |
Pitch - Mating | Contact Finish - Post Tin |
Number of Positions | Contact Material Copper Alloy |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating | Features Board Guide, Pick and Place, Solder Retention |
Number of Positions Loaded All | Operating Temperature -55°C ~ 125°C |
Style | Material Flammability Rating UL94 V-0 |
Shrouding Shrouded - 4 Wall | Insulation Color Black |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,04000 € | 4,04 € |
| 10 | 3,42900 € | 34,29 € |
| 100 | 2,91450 € | 291,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 280 | 2,71021 € | 758,86 € |
| 560 | 2,58091 € | 1 445,31 € |
| 840 | 2,50819 € | 2 106,88 € |
| 1 400 | 2,41947 € | 3 387,26 € |
| 1 960 | 2,36277 € | 4 631,03 € |
| 2 800 | 2,30412 € | 6 451,54 € |
| Unit Price without VAT: | 4,04000 € |
|---|---|
| Unit Price with VAT: | 4,88840 € |



