



15620022601000 | |
|---|---|
DigiKey Part Number | 1195-15620022601000TR-ND - Tape & Reel (TR) 1195-15620022601000CT-ND - Cut Tape (CT) 1195-15620022601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15620022601000 |
Description | HAR-FLEX POWER STRAIGHT FEMALE, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Position Receptacle Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 15620022601000 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Insulation Color Black |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.356" (9.05mm) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Female Socket | Contact Finish - Post Tin |
Style Board to Board or Cable | Features Board Guide, Pick and Place, Solder Retention |
Number of Positions | Current Rating (Amps) 25A |
Number of Positions Loaded All | Voltage Rating 180V |
Pitch - Mating | Applications General Purpose |
Number of Rows 1 | Insulation Material Liquid Crystal Polymer (LCP) |
Mounting Type Surface Mount | Contact Shape Square |
Termination | Contact Material Copper Alloy |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,53000 € | 5,53 € |
| 10 | 4,70300 € | 47,03 € |
| 100 | 3,99770 € | 399,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 280 | 3,71761 € | 1 040,93 € |
| 560 | 3,54027 € | 1 982,55 € |
| 840 | 3,44051 € | 2 890,03 € |
| 1 400 | 3,31886 € | 4 646,40 € |
| 1 960 | 3,24109 € | 6 352,54 € |
| Unit Price without VAT: | 5,53000 € |
|---|---|
| Unit Price with VAT: | 6,69130 € |


