



19000005078 | |
|---|---|
DigiKey Part Number | 1195-19000005078-ND |
Manufacturer | |
Manufacturer Product Number | 19000005078 |
Description | CABLE GLAND 19-28MM M40 BRASS |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M40 |
Datasheet | Datasheet |
EDA/CAD Models | 19000005078 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.748" (19.00mm) | |
Outside Cable Diameter (Max) | 1.102" (28.00mm) | |
Thread Size | M40 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Clamping Ring | |
Color | - | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,69000 € | 73,69 € |
| 10 | 62,64300 € | 626,43 € |
| 25 | 58,72400 € | 1 468,10 € |
| 50 | 55,92400 € | 2 796,20 € |
| 100 | 53,25850 € | 5 325,85 € |
| Unit Price without VAT: | 73,69000 € |
|---|---|
| Unit Price with VAT: | 89,16490 € |

