


DF11CZ-12DS-2V(52) | |
|---|---|
DigiKey Part Number | H125961TR-ND - Tape & Reel (TR) H125961CT-ND - Cut Tape (CT) H125961DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF11CZ-12DS-2V(52) |
Description | CONN RCPT 12POS 0.079 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF11CZ-12DS-2V(52) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.079" (2.00mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Friction Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Insulation Color | Beige | |
Insulation Height | 0.234" (5.95mm) | |
Contact Length - Post | - | |
Operating Temperature | -30°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | 7.55mm, 8.2mm | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250V | |
Applications | General Purpose | |
Insulation Material | Polyamide (PA), Nylon | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,39948 € | 699,74 € |
| 1 000 | 1,33270 € | 1 332,70 € |
| 1 500 | 1,29513 € | 1 942,69 € |
| 2 500 | 1,24932 € | 3 123,30 € |
| 3 500 | 1,22003 € | 4 270,10 € |
| 5 000 | 1,18975 € | 5 948,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,90000 € | 1,90 € |
| 10 | 1,61600 € | 16,16 € |
| 25 | 1,51520 € | 37,88 € |
| 50 | 1,44280 € | 72,14 € |
| 100 | 1,37370 € | 137,37 € |
| 250 | 1,28768 € | 321,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,90000 € | 1,90 € |
| 10 | 1,65500 € | 16,55 € |
| 25 | 1,58400 € | 39,60 € |
| 50 | 1,54900 € | 77,45 € |
| 100 | 1,47850 € | 147,85 € |
| 250 | 1,33772 € | 334,43 € |
| Unit Price without VAT: | 1,90000 € |
|---|---|
| Unit Price with VAT: | 2,29900 € |




