


DF11CZ-20DS-2V(22) | |
|---|---|
DigiKey Part Number | H124553TR-ND - Tape & Reel (TR) H124553CT-ND - Cut Tape (CT) H124553DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF11CZ-20DS-2V(22) |
Description | CONN RCPT 20POS 0.079 TIN SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | DF11CZ-20DS-2V(22) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.079" (2.00mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Friction Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Beige | |
Insulation Height | 0.234" (5.95mm) | |
Contact Length - Post | - | |
Operating Temperature | -30°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | 7.55mm, 8.2mm | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250V | |
Applications | General Purpose | |
Insulation Material | Polyamide (PA), Nylon | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,17626 € | 588,13 € |
| 1 000 | 1,12012 € | 1 120,12 € |
| 1 500 | 1,08854 € | 1 632,81 € |
| 2 500 | 1,05003 € | 2 625,08 € |
| 3 500 | 1,02541 € | 3 588,93 € |
| 5 000 | 0,99996 € | 4 999,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,45000 € | 1,45 € |
| 10 | 1,18300 € | 11,83 € |
| 25 | 1,09120 € | 27,28 € |
| 50 | 1,02600 € | 51,30 € |
| 100 | 0,96470 € | 96,47 € |
| 250 | 0,88940 € | 222,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,57000 € | 1,57 € |
| 10 | 1,36800 € | 13,68 € |
| 25 | 1,31000 € | 32,75 € |
| 50 | 1,28120 € | 64,06 € |
| 100 | 1,22300 € | 122,30 € |
| 250 | 1,10648 € | 276,62 € |
| Unit Price without VAT: | 1,45000 € |
|---|---|
| Unit Price with VAT: | 1,75450 € |


