



DF80-40S-0.5V(52) | |
|---|---|
DigiKey Part Number | H122025TR-ND - Tape & Reel (TR) H122025CT-ND - Cut Tape (CT) H122025DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF80-40S-0.5V(52) |
Description | CONN RCPT 40POS 0.02 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Receptacle Connector 0.020" (0.50mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF80-40S-0.5V(52) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Center Strip Contact | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Friction Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 1.97µin (0.050µm) | |
Insulation Color | Black | |
Insulation Height | 0.065" (1.65mm) | |
Contact Length - Post | - | |
Operating Temperature | -35°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Gold | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 0.5A | |
Voltage Rating | 50V | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Contact Shape | - | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 1.97µin (0.050µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,89642 € | 948,21 € |
| 1 000 | 1,80595 € | 1 805,95 € |
| 1 500 | 1,75505 € | 2 632,57 € |
| 2 500 | 1,69299 € | 4 232,48 € |
| 3 500 | 1,65332 € | 5 786,62 € |
| 5 000 | 1,61227 € | 8 061,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,74000 € | 2,74 € |
| 10 | 2,23100 € | 22,31 € |
| 25 | 2,05600 € | 51,40 € |
| 50 | 1,93340 € | 96,67 € |
| 100 | 1,81820 € | 181,82 € |
| 250 | 1,67632 € | 419,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,91000 € | 2,91 € |
| 10 | 2,64400 € | 26,44 € |
| 25 | 2,50440 € | 62,61 € |
| 50 | 2,44600 € | 122,30 € |
| 100 | 2,32950 € | 232,95 € |
| 250 | 2,03828 € | 509,57 € |
| Unit Price without VAT: | 2,74000 € |
|---|---|
| Unit Price with VAT: | 3,31540 € |

