
DF81-30S-0.4H(51) | |
|---|---|
DigiKey Part Number | 26-DF81-30S-0.4H(51)TR-ND - Tape & Reel (TR) 26-DF81-30S-0.4H(51)CT-ND - Cut Tape (CT) 26-DF81-30S-0.4H(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF81-30S-0.4H(51) |
Description | CONN RCPT 30P 0.016 GOLD SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 30 Position Receptacle Connector 0.016" (0.40mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF81-30S-0.4H(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Center Strip Contact | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Black | |
Insulation Height | 0.035" (0.90mm) | |
Contact Length - Post | - | |
Operating Temperature | -35°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Gold | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Grounding Tab, Shielded | |
Current Rating (Amps) | 0.3A | |
Voltage Rating | 100V | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Contact Shape | - | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 2.00µin (0.051µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 0,70664 € | 5 653,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,21000 € | 1,21 € |
| 10 | 0,98800 € | 9,88 € |
| 100 | 0,80540 € | 80,54 € |
| 500 | 0,69830 € | 349,15 € |
| 1 000 | 0,65668 € | 656,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 € | 1,29 € |
| 10 | 1,12300 € | 11,23 € |
| 100 | 1,00400 € | 100,40 € |
| 500 | 0,83660 € | 418,30 € |
| 1 000 | 0,71709 € | 717,09 € |
| Unit Price without VAT: | 1,21000 € |
|---|---|
| Unit Price with VAT: | 1,46410 € |




