
FX10B-96S-SV | |
|---|---|
DigiKey Part Number | FX10B-96S-SV-ND |
Manufacturer | |
Manufacturer Product Number | FX10B-96S-SV |
Description | CONN RCPT 96POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 96 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX10B-96S-SV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 96 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Mated Stacking Heights | 4mm, 5mm | |
Height Above Board | 0.126" (3.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,11000 € | 4,11 € |
| 10 | 3,49200 € | 34,92 € |
| 25 | 3,27320 € | 81,83 € |
| 80 | 3,01488 € | 241,19 € |
| 160 | 2,87094 € | 459,35 € |
| 320 | 2,73391 € | 874,85 € |
| 560 | 2,62813 € | 1 471,75 € |
| 1 040 | 2,51588 € | 2 616,52 € |
| 2 560 | 2,36113 € | 6 044,49 € |
| Unit Price without VAT: | 4,11000 € |
|---|---|
| Unit Price with VAT: | 4,97310 € |







