



FX18-40S-0.8SV10 | |
|---|---|
DigiKey Part Number | H125013-ND |
Manufacturer | |
Manufacturer Product Number | FX18-40S-0.8SV10 |
Description | CONN RCPT 40POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX18-40S-0.8SV10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 40 | |
Pitch | 0.031" (0.80mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Mated Stacking Heights | 10mm, 20mm | |
Height Above Board | 0.264" (6.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,98000 € | 3,98 € |
| 10 | 3,38500 € | 33,85 € |
| 25 | 3,17240 € | 79,31 € |
| 70 | 2,95014 € | 206,51 € |
| 140 | 2,80921 € | 393,29 € |
| 280 | 2,67514 € | 749,04 € |
| 560 | 2,54752 € | 1 426,61 € |
| 1 050 | 2,43708 € | 2 558,93 € |
| 2 520 | 2,29125 € | 5 773,95 € |
| Unit Price without VAT: | 3,98000 € |
|---|---|
| Unit Price with VAT: | 4,81580 € |






