




FX27-120S-0.8SV | |
|---|---|
DigiKey Part Number | 26-FX27-120S-0.8SVTR-ND - Tape & Reel (TR) 26-FX27-120S-0.8SVCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | FX27-120S-0.8SV |
Description | CONN PCI EXP FMALE 120POS 0.031 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 120 Position Female Connector PCI Express™ Gold 0.031" (0.80mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | FX27-120S-0.8SV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | 60 | |
Number of Positions | 120 | |
Card Thickness | 0.063" (1.60mm) | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,03000 € | 8,03 € |
| 10 | 6,82500 € | 68,25 € |
| 25 | 6,39720 € | 159,93 € |
| 50 | 6,09160 € | 304,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 6,53153 € | 979,73 € |
| 300 | 6,21997 € | 1 865,99 € |
| 450 | 6,04471 € | 2 720,12 € |
| 750 | 5,83096 € | 4 373,22 € |
| 1 050 | 5,69436 € | 5 979,08 € |
| 1 500 | 5,55307 € | 8 329,60 € |
| Unit Price without VAT: | 8,03000 € |
|---|---|
| Unit Price with VAT: | 9,71630 € |










