
GT25H2-16DP-2.2H | |
|---|---|
DigiKey Part Number | 26-GT25H2-16DP-2.2HTR-ND - Tape & Reel (TR) 26-GT25H2-16DP-2.2HCT-ND - Cut Tape (CT) 26-GT25H2-16DP-2.2HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GT25H2-16DP-2.2H |
Description | CONN PIN HEADER PCB SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 16 position 0.087" (2.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | GT25H2-16DP-2.2H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.512" (13.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyphenylene Sulfide (PPS) | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 1,50610 € | 301,22 € |
| 400 | 1,43418 € | 573,67 € |
| 600 | 1,39373 € | 836,24 € |
| 1 000 | 1,34441 € | 1 344,41 € |
| 1 400 | 1,31289 € | 1 838,05 € |
| 2 000 | 1,28028 € | 2 560,56 € |
| 5 000 | 1,20020 € | 6 001,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,75000 € | 1,75 € |
| 10 | 1,42300 € | 14,23 € |
| 100 | 1,16040 € | 116,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,93000 € | 1,93 € |
| 10 | 1,67500 € | 16,75 € |
| 100 | 1,49680 € | 149,68 € |
| Unit Price without VAT: | 1,75000 € |
|---|---|
| Unit Price with VAT: | 2,11750 € |



