


GT50-16P-1H | |
|---|---|
DigiKey Part Number | 26-GT50-16P-1HTR-ND - Tape & Reel (TR) 26-GT50-16P-1HCT-ND - Cut Tape (CT) 26-GT50-16P-1HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GT50-16P-1H |
Description | HEADER, 16POS., 1.0MM PITCH, 1.5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 16 position 0.039" (1.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.235" (5.97mm) | |
Contact Shape | - | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1.5A | |
Voltage Rating | 60VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,98836 € | 988,36 € |
| 2 000 | 0,94121 € | 1 882,42 € |
| 3 000 | 0,91469 € | 2 744,07 € |
| 5 000 | 0,88234 € | 4 411,70 € |
| 7 000 | 0,86166 € | 6 031,62 € |
| 10 000 | 0,84027 € | 8 402,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,47000 € | 1,47 € |
| 10 | 1,25100 € | 12,51 € |
| 100 | 1,06320 € | 106,32 € |
| 500 | 0,94896 € | 474,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,83900 € | 8,39 € |
| 100 | 0,68410 € | 68,41 € |
| 500 | 0,59304 € | 296,52 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,24630 € |

