
1EDN7550UXTSA1 | |
|---|---|
DigiKey Part Number | 448-1EDN7550UXTSA1TR-ND - Tape & Reel (TR) 448-1EDN7550UXTSA1CT-ND - Cut Tape (CT) 448-1EDN7550UXTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1EDN7550UXTSA1 |
Description | IC GATE DRVR HIGH-SIDE 6XFDFN |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Non-Inverting PG-TSNP-6-13 |
Datasheet | Datasheet |
EDA/CAD Models | 1EDN7550UXTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | GaN FET, MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 20V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 4A, 8A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 200 V | |
Rise / Fall Time (Typ) | 6.5ns, 4.5ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | PG-TSNP-6-13 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,52100 € | 5,21 € |
| 25 | 0,46880 € | 11,72 € |
| 100 | 0,41110 € | 41,11 € |
| 250 | 0,38356 € | 95,89 € |
| 500 | 0,36692 € | 183,46 € |
| 1 000 | 0,35323 € | 353,23 € |
| 2 500 | 0,33878 € | 846,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | 0,32571 € | 2 442,82 € |
| 15 000 | 0,31931 € | 4 789,65 € |
| 22 500 | 0,31611 € | 7 112,48 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,88330 € |










