
BSC018NE2LSATMA1 | |
|---|---|
DigiKey Part Number | BSC018NE2LSATMA1TR-ND - Tape & Reel (TR) BSC018NE2LSATMA1CT-ND - Cut Tape (CT) BSC018NE2LSATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSC018NE2LSATMA1 |
Description | MOSFET N-CH 25V 29A/100A TDSON |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 25 V 29A (Ta), 100A (Tc) 2.5W (Ta), 69W (Tc) Surface Mount PG-TDSON-8-1 |
Datasheet | Datasheet |
EDA/CAD Models | BSC018NE2LSATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 25 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.8mOhm @ 30A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 39 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2800 pF @ 12 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 69W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSON-8-1 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,55000 € | 1,55 € |
| 10 | 0,98000 € | 9,80 € |
| 100 | 0,65530 € | 65,53 € |
| 500 | 0,51590 € | 257,95 € |
| 1 000 | 0,47103 € | 471,03 € |
| 2 000 | 0,43330 € | 866,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,33776 € | 1 688,80 € |
| 10 000 | 0,33299 € | 3 329,90 € |
| Unit Price without VAT: | 1,55000 € |
|---|---|
| Unit Price with VAT: | 1,87550 € |












