
BSZ040N06LS5ATMA1 | |
|---|---|
DigiKey Part Number | 448-BSZ040N06LS5ATMA1TR-ND - Tape & Reel (TR) 448-BSZ040N06LS5ATMA1CT-ND - Cut Tape (CT) 448-BSZ040N06LS5ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSZ040N06LS5ATMA1 |
Description | MOSFET N-CH 60V 101A TSDSON |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 17A (Ta), 101A (Tc) 2.1W (Ta), 69W (Tc) Surface Mount PG-TSDSON-8-FL |
Datasheet | Datasheet |
EDA/CAD Models | BSZ040N06LS5ATMA1 Models |
Category | Vgs(th) (Max) @ Id 2.3V @ 36µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 22 nC @ 4.5 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 3100 pF @ 30 V |
Part Status Active | Power Dissipation (Max) 2.1W (Ta), 69W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 60 V | Supplier Device Package PG-TSDSON-8-FL |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 4mOhm @ 20A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,30000 € | 2,30 € |
| 10 | 1,47500 € | 14,75 € |
| 100 | 1,00040 € | 100,04 € |
| 500 | 0,79740 € | 398,70 € |
| 1 000 | 0,73211 € | 732,11 € |
| 2 000 | 0,67722 € | 1 354,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,61784 € | 3 089,20 € |
| 10 000 | 0,58117 € | 5 811,70 € |
| 15 000 | 0,56251 € | 8 437,65 € |
| Unit Price without VAT: | 2,30000 € |
|---|---|
| Unit Price with VAT: | 2,78300 € |


















