
BTS3800SLHTSA1 | |
|---|---|
DigiKey Part Number | BTS3800SLHTSA1TR-ND - Tape & Reel (TR) BTS3800SLHTSA1CT-ND - Cut Tape (CT) BTS3800SLHTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS3800SLHTSA1 |
Description | IC PWR SWITCH N-CHAN 1:1 SCT595 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 350mA PG-SCT595-5-1 |
Datasheet | Datasheet |
EDA/CAD Models | BTS3800SLHTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 41V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 350mA | |
Rds On (Typ) | 800mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SCT595-5-1 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,51600 € | 5,16 € |
| 25 | 0,46400 € | 11,60 € |
| 100 | 0,40680 € | 40,68 € |
| 250 | 0,37952 € | 94,88 € |
| 500 | 0,36302 € | 181,51 € |
| 1 000 | 0,34945 € | 349,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,33269 € | 998,07 € |
| 6 000 | 0,32449 € | 1 946,94 € |
| 9 000 | 0,32038 € | 2 883,42 € |
| 15 000 | 0,31583 € | 4 737,45 € |
| 21 000 | 0,31317 € | 6 576,57 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,88330 € |











