
BTS70802EPAXUMA1 | |
|---|---|
DigiKey Part Number | BTS70802EPAXUMA1TR-ND - Tape & Reel (TR) BTS70802EPAXUMA1CT-ND - Cut Tape (CT) BTS70802EPAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS70802EPAXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A PG-TSDSO-14-22 |
Datasheet | Datasheet |
EDA/CAD Models | BTS70802EPAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 23.1mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-22 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 10 | 0,99300 € | 9,93 € |
| 25 | 0,90120 € | 22,53 € |
| 100 | 0,79950 € | 79,95 € |
| 250 | 0,75100 € | 187,75 € |
| 500 | 0,72176 € | 360,88 € |
| 1 000 | 0,69771 € | 697,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,66799 € | 2 003,97 € |
| 6 000 | 0,65345 € | 3 920,70 € |
| 9 000 | 0,64617 € | 5 815,53 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,64560 € |








