


BTT60351ERLXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTT60351ERLXUMA1TR-ND - Tape & Reel (TR) 448-BTT60351ERLXUMA1CT-ND - Cut Tape (CT) 448-BTT60351ERLXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTT60351ERLXUMA1 |
Description | PROFET |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A PG-TDSO-14-11 |
Datasheet | Datasheet |
EDA/CAD Models | BTT60351ERLXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | - | |
Voltage - Load | 5V ~ 48V | |
Voltage - Supply (Vcc/Vdd) | 5V ~ 48V | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 35mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Battery, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSO-14-11 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,64000 € | 2,64 € |
| 10 | 1,97900 € | 19,79 € |
| 25 | 1,81360 € | 45,34 € |
| 100 | 1,63120 € | 163,12 € |
| 250 | 1,54420 € | 386,05 € |
| 500 | 1,49176 € | 745,88 € |
| 1 000 | 1,44860 € | 1 448,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,39531 € | 4 185,93 € |
| 6 000 | 1,36922 € | 8 215,32 € |
| Unit Price without VAT: | 2,64000 € |
|---|---|
| Unit Price with VAT: | 3,19440 € |




