
CY7C1049GN30-10ZSXIT | |
|---|---|
DigiKey Part Number | 448-CY7C1049GN30-10ZSXITTR-ND - Tape & Reel (TR) 448-CY7C1049GN30-10ZSXITCT-ND - Cut Tape (CT) 448-CY7C1049GN30-10ZSXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY7C1049GN30-10ZSXIT |
Description | IC SRAM 4MBIT PARALLEL 44TSOP II |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 4Mbit Parallel 10 ns 44-TSOP II |
Datasheet | Datasheet |
Category | Memory Interface Parallel |
Mfr | Write Cycle Time - Word, Page 10ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 10 ns |
Part Status Active | Voltage - Supply 2.2V ~ 3.6V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology SRAM - Asynchronous | Supplier Device Package 44-TSOP II |
Memory Size | Base Product Number |
Memory Organization 512K x 8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,01000 € | 5,01 € |
| 10 | 4,66800 € | 46,68 € |
| 25 | 4,52880 € | 113,22 € |
| 50 | 4,42280 € | 221,14 € |
| 100 | 4,31720 € | 431,72 € |
| 250 | 4,17860 € | 1 044,65 € |
| 500 | 4,07494 € | 2 037,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,97260 € | 3 972,60 € |
| 2 000 | 3,87196 € | 7 743,92 € |
| Unit Price without VAT: | 5,01000 € |
|---|---|
| Unit Price with VAT: | 6,06210 € |


