
ICE3AS03LJGXUMA1 | |
|---|---|
DigiKey Part Number | ICE3AS03LJGXUMA1TR-ND - Tape & Reel (TR) ICE3AS03LJGXUMA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ICE3AS03LJGXUMA1 |
Description | IC OFFLINE SWITCH FLYBACK 8DSO |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 100kHz PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ICE3AS03LJGXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 18 V | |
Voltage - Supply (Vcc/Vdd) | 10.5V ~ 25V | |
Duty Cycle | 75% | |
Frequency - Switching | 100kHz | |
Fault Protection | Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -25°C ~ 130°C (TJ) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,68100 € | 6,81 € |
| 25 | 0,61560 € | 15,39 € |
| 100 | 0,54340 € | 54,34 € |
| 250 | 0,50892 € | 127,23 € |
| 500 | 0,48812 € | 244,06 € |
| 1 000 | 0,47101 € | 471,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,45294 € | 1 132,35 € |
| 5 000 | 0,44205 € | 2 210,25 € |
| 7 500 | 0,43660 € | 3 274,50 € |
| 12 500 | 0,43056 € | 5 382,00 € |
| 17 500 | 0,42703 € | 7 473,03 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,13740 € |


