
ICE5AR2280CZXKLA1 | |
|---|---|
DigiKey Part Number | 448-ICE5AR2280CZXKLA1TR-ND - Tape & Reel (TR) 448-ICE5AR2280CZXKLA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ICE5AR2280CZXKLA1 |
Description | COOLSET (INCL. GEN5) PG-DIP-7 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 100kHz PG-DIP-7 |
Datasheet | Datasheet |
EDA/CAD Models | ICE5AR2280CZXKLA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 16 V | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 27V | |
Duty Cycle | 75% | |
Frequency - Switching | 100kHz | |
Power (Watts) | 40 W | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 8-DIP (0.300", 7.62mm), 7 Leads | |
Supplier Device Package | PG-DIP-7 | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,77000 € | 1,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,72889 € | 1 457,78 € |
| 4 000 | 0,71189 € | 2 847,56 € |
| 6 000 | 0,70337 € | 4 220,22 € |
| 10 000 | 0,69394 € | 6 939,40 € |
| Unit Price without VAT: | 1,77000 € |
|---|---|
| Unit Price with VAT: | 2,14170 € |


