


ICL8810XUMA1 | |
|---|---|
DigiKey Part Number | 448-ICL8810XUMA1TR-ND - Tape & Reel (TR) 448-ICL8810XUMA1CT-ND - Cut Tape (CT) 448-ICL8810XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICL8810XUMA1 |
Description | IC LED DRIVER OFFL DIM 8DSO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback Yes Dimming PG-DSO-8-82 |
Datasheet | Datasheet |
EDA/CAD Models | ICL8810XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Flyback | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 8V | |
Voltage - Supply (Max) | 24V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | Yes | |
Applications | LED Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-82 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,44300 € | 4,43 € |
| 25 | 0,39800 € | 9,95 € |
| 100 | 0,34840 € | 34,84 € |
| 250 | 0,32476 € | 81,19 € |
| 500 | 0,31050 € | 155,25 € |
| 1 000 | 0,29877 € | 298,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,28638 € | 715,95 € |
| 5 000 | 0,27891 € | 1 394,55 € |
| 7 500 | 0,27517 € | 2 063,78 € |
| 12 500 | 0,27103 € | 3 387,88 € |
| 17 500 | 0,26861 € | 4 700,68 € |
| 25 000 | 0,26628 € | 6 657,00 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,75020 € |





