
IM241L6T2BAKMA1 | |
|---|---|
DigiKey Part Number | 448-IM241L6T2BAKMA1-ND |
Manufacturer | |
Manufacturer Product Number | IM241L6T2BAKMA1 |
Description | IGBT MODULE 600V 15W 23-DIP |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | IGBT Module Three Phase Inverter 600 V 15 W Through Hole 23-DIP |
Datasheet | Datasheet |
EDA/CAD Models | IM241L6T2BAKMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
IGBT Type | - | |
Configuration | Three Phase Inverter | |
Voltage - Collector Emitter Breakdown (Max) | 600 V | |
Power - Max | 15 W | |
Vce(on) (Max) @ Vge, Ic | 1.62V @ 15V, 2A | |
Input | Standard | |
NTC Thermistor | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Supplier Device Package | 23-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,61000 € | 6,61 € |
| 15 | 4,91267 € | 73,69 € |
| 30 | 4,64967 € | 139,49 € |
| 105 | 4,28590 € | 450,02 € |
| 255 | 4,09557 € | 1 044,37 € |
| 510 | 3,97661 € | 2 028,07 € |
| 1 005 | 3,88061 € | 3 900,01 € |
| Unit Price without VAT: | 6,61000 € |
|---|---|
| Unit Price with VAT: | 7,99810 € |

