


IPN95R2K0P7ATMA1 | |
|---|---|
DigiKey Part Number | IPN95R2K0P7ATMA1TR-ND - Tape & Reel (TR) IPN95R2K0P7ATMA1CT-ND - Cut Tape (CT) IPN95R2K0P7ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN95R2K0P7ATMA1 |
Description | MOSFET N-CH 950V 4A SOT223 |
Customer Reference | |
Detailed Description | N-Channel 950 V 4A (Tc) 7W (Tc) Surface Mount PG-SOT223 |
Datasheet | Datasheet |
EDA/CAD Models | IPN95R2K0P7ATMA1 Models |
Category | Vgs(th) (Max) @ Id 3.5V @ 80µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 10 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 330 pF @ 400 V |
Part Status Not For New Designs | Power Dissipation (Max) 7W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 950 V | Supplier Device Package PG-SOT223 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 2Ohm @ 1.7A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,50000 € | 1,50 € |
| 10 | 0,94600 € | 9,46 € |
| 100 | 0,62720 € | 62,72 € |
| 500 | 0,49052 € | 245,26 € |
| 1 000 | 0,44653 € | 446,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,39064 € | 1 171,92 € |
| 6 000 | 0,36251 € | 2 175,06 € |
| 9 000 | 0,34818 € | 3 133,62 € |
| 15 000 | 0,33209 € | 4 981,35 € |
| 21 000 | 0,32256 € | 6 773,76 € |
| Unit Price without VAT: | 1,50000 € |
|---|---|
| Unit Price with VAT: | 1,81500 € |








