


IPW60R099P7XKSA1 | |
|---|---|
DigiKey Part Number | 448-IPW60R099P7XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IPW60R099P7XKSA1 |
Description | MOSFET N-CH 600V 31A TO247-3 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 31A (Tc) 117W (Tc) Through Hole PG-TO247-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPW60R099P7XKSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 99mOhm @ 10.5A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 530µA | |
Gate Charge (Qg) (Max) @ Vgs | 45 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1952 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 117W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | PG-TO247-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,13000 € | 4,13 € |
| 30 | 2,30700 € | 69,21 € |
| 120 | 1,90550 € | 228,66 € |
| 510 | 1,61124 € | 821,73 € |
| 1 020 | 1,55455 € | 1 585,64 € |
| Unit Price without VAT: | 4,13000 € |
|---|---|
| Unit Price with VAT: | 4,99730 € |










