Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar

IRLML2502TRPBF | |
|---|---|
DigiKey Part Number | IRLML2502TRPBFTR-ND - Tape & Reel (TR) IRLML2502TRPBFCT-ND - Cut Tape (CT) IRLML2502TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLML2502TRPBF |
Description | MOSFET N-CH 20V 4.2A SOT23 |
Customer Reference | |
Detailed Description | N-Channel 20 V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML2502TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 45mOhm @ 4.2A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 740 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro3™/SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,30400 € | 3,04 € |
| 100 | 0,19340 € | 19,34 € |
| 500 | 0,14534 € | 72,67 € |
| 1 000 | 0,12982 € | 129,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09707 € | 291,21 € |
| 6 000 | 0,08829 € | 529,74 € |
| 9 000 | 0,08382 € | 754,38 € |
| 15 000 | 0,07879 € | 1 181,85 € |
| 21 000 | 0,07582 € | 1 592,22 € |
| 30 000 | 0,07292 € | 2 187,60 € |
| 75 000 | 0,06957 € | 5 217,75 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,60500 € |























