
S29GL256S90TFI010 | |
|---|---|
DigiKey Part Number | 448-S29GL256S90TFI010-ND |
Manufacturer | |
Manufacturer Product Number | S29GL256S90TFI010 |
Description | IC FLASH 256MBIT PARALLEL 56TSOP |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 256Mbit Parallel 90 ns 56-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | S29GL256S90TFI010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 60ns | |
Access Time | 90 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 56-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,94000 € | 7,94 € |
| 10 | 7,38200 € | 73,82 € |
| 25 | 7,15760 € | 178,94 € |
| 91 | 6,84132 € | 622,56 € |
| 182 | 6,67319 € | 1 214,52 € |
| 273 | 6,57568 € | 1 795,16 € |
| 546 | 6,41071 € | 3 500,25 € |
| 1 001 | 6,26860 € | 6 274,87 € |
| Unit Price without VAT: | 7,94000 € |
|---|---|
| Unit Price with VAT: | 9,60740 € |



