
S29GL256S90TFI010 | |
|---|---|
DigiKey Part Number | 448-S29GL256S90TFI010-ND |
Manufacturer | |
Manufacturer Product Number | S29GL256S90TFI010 |
Description | IC FLASH 256MBIT PARALLEL 56TSOP |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 256Mbit Parallel 90 ns 56-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | S29GL256S90TFI010 Models |
Category | Memory Organization 16M x 16 |
Mfr | Memory Interface Parallel |
Series | Write Cycle Time - Word, Page 60ns |
Packaging Tray | Access Time 90 ns |
Part Status Active | Voltage - Supply 2.7V ~ 3.6V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FLASH - NOR | Supplier Device Package 56-TSOP |
Memory Size | Base Product Number |
| Tray: | 819 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,84000 € | 10,84 € |
| 10 | 10,07100 € | 100,71 € |
| 25 | 9,76120 € | 244,03 € |
| 91 | 9,32758 € | 848,81 € |
| 182 | 9,09731 € | 1 655,71 € |
| 273 | 8,96388 € | 2 447,14 € |
| 546 | 8,73833 € | 4 771,13 € |
| 1 001 | 8,54425 € | 8 552,79 € |
| Unit Price without VAT: | 10,84000 € |
|---|---|
| Unit Price with VAT: | 13,11640 € |


