
IN-P32ZTHIR | |
|---|---|
DigiKey Part Number | 1830-IN-P32ZTHIRTR-ND - Tape & Reel (TR) 1830-IN-P32ZTHIRCT-ND - Cut Tape (CT) 1830-IN-P32ZTHIRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P32ZTHIR |
Description | TOP VIEW / PLCC2 / 3.5X2.8X1.9 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.5V 100mA 4.5mW/sr @ 20mA (Typ) 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.5V |
Manufacturer Inolux | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 100mA | Package / Case 1411 (3528 Metric) |
Radiant Intensity (Ie) Min @ If 4.5mW/sr @ 20mA (Typ) | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21300 € | 2,13 € |
| 100 | 0,15140 € | 15,14 € |
| 500 | 0,12312 € | 61,56 € |
| 1 000 | 0,11379 € | 113,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,10585 € | 211,70 € |
| 4 000 | 0,09909 € | 396,36 € |
| 6 000 | 0,09562 € | 573,72 € |
| 10 000 | 0,09170 € | 917,00 € |
| 14 000 | 0,08936 € | 1 251,04 € |
| 20 000 | 0,08708 € | 1 741,60 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37510 € |


