
Q 32,0-JXS21-12-10/10-FU-WA-LF | |
|---|---|
DigiKey Part Number | 1908-1282-2-ND - Tape & Reel (TR) 1908-1282-1-ND - Cut Tape (CT) 1908-1282-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 32,0-JXS21-12-10/10-FU-WA-LF |
Description | CRYSTAL 32.0000MHZ 12PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±10ppm Crystal 12pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 50 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -20°C ~ 70°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2x1.6) |
Frequency 32 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.022" (0.55mm) |
Frequency Tolerance ±10ppm | Base Product Number |
Load Capacitance 12pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Q 32,0-JXS21-10-10/10-FU-WA-LF | Jauch Quartz | 2 247 | 1908-1280-1-ND | 0,61000 € | Similar |
| Q 32,0-JXS21-9-10/10-FU-WA-LF | Jauch Quartz | 2 000 | 1908-1286-1-ND | 0,61000 € | Similar |
| 402F32011CAR | CTS-Frequency Controls | 10 787 | 110-402F32011CARCT-ND | 0,34000 € | Similar |
| ECS-320-10-37-CKM-TR | ECS Inc. | 21 944 | XC2662CT-ND | 0,42000 € | Similar |
| ECS-320-12-37-CKM-TR | ECS Inc. | 1 555 | XC2867CT-ND | 0,43000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,52600 € | 5,26 € |
| 25 | 0,49720 € | 12,43 € |
| 50 | 0,47660 € | 23,83 € |
| 100 | 0,45690 € | 45,69 € |
| 250 | 0,43208 € | 108,02 € |
| 500 | 0,41420 € | 207,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,39706 € | 397,06 € |
| 2 000 | 0,38065 € | 761,30 € |
| 3 000 | 0,37137 € | 1 114,11 € |
| 5 000 | 0,35999 € | 1 799,95 € |
| 7 000 | 0,35270 € | 2 468,90 € |
| 10 000 | 0,34513 € | 3 451,30 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73810 € |

