
Q 40,0-JXS11-12-10/10-FU-LF | |
|---|---|
DigiKey Part Number | 1908-Q400-JXS11-12-10/10-FU-LFTR-ND - Tape & Reel (TR) 1908-Q400-JXS11-12-10/10-FU-LFCT-ND - Cut Tape (CT) 1908-Q400-JXS11-12-10/10-FU-LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 40,0-JXS11-12-10/10-FU-LF |
Description | CRYSTAL 40.0000MHZ 12PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±10ppm Crystal 12pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 60 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -20°C ~ 70°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (1.6x1.2) |
Frequency 40 MHz | Size / Dimension 0.063" L x 0.047" W (1.60mm x 1.20mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.016" (0.40mm) |
Frequency Tolerance ±10ppm | Base Product Number |
Load Capacitance 12pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,54800 € | 5,48 € |
| 25 | 0,51840 € | 12,96 € |
| 50 | 0,49680 € | 24,84 € |
| 100 | 0,47640 € | 47,64 € |
| 250 | 0,45052 € | 112,63 € |
| 500 | 0,43188 € | 215,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,41401 € | 414,01 € |
| 2 000 | 0,39689 € | 793,78 € |
| 3 000 | 0,38721 € | 1 161,63 € |
| 5 000 | 0,37535 € | 1 876,75 € |
| 7 000 | 0,36775 € | 2 574,25 € |
| 10 000 | 0,35986 € | 3 598,60 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,76230 € |

