
EMDF160W105M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMDF160W105M1GV001ETR-ND - Tape & Reel (TR) 709-EMDF160W105M1GV001ECT-ND - Cut Tape (CT) 709-EMDF160W105M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMDF160W105M1GV001E |
Description | CAP PASSTHRU 1UF 20% 16V 1210 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 1 µF Feed Through Capacitor 16V 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMDF160W105M1GV001E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Johanson Dielectrics Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Pass Through | |
Capacitance | 1 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.125" L x 0.098" W (3.18mm x 2.49mm) | |
Height (Max) | 0.070" (1.78mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,50800 € | 5,08 € |
| 50 | 0,42040 € | 21,02 € |
| 100 | 0,39940 € | 39,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,30156 € | 603,12 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,30680 € |



