
A700V477M2R5ATE006 | |
|---|---|
DigiKey Part Number | 399-A700V477M2R5ATE006TR-ND - Tape & Reel (TR) 399-A700V477M2R5ATE006CT-ND - Cut Tape (CT) 399-A700V477M2R5ATE006DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A700V477M2R5ATE006 |
Description | CAP ALUM POLY 470UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 6mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A700V477M2R5ATE006 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
ESR (Equivalent Series Resistance) | 6mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,86000 € | 1,86 € |
| 10 | 1,10600 € | 11,06 € |
| 50 | 0,95760 € | 47,88 € |
| 100 | 0,87400 € | 87,40 € |
| 500 | 0,72994 € | 364,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,68460 € | 684,60 € |
| 2 000 | 0,64696 € | 1 293,92 € |
| 3 000 | 0,62797 € | 1 883,91 € |
| 5 000 | 0,60805 € | 3 040,25 € |
| Unit Price without VAT: | 1,86000 € |
|---|---|
| Unit Price with VAT: | 2,25060 € |



