
A759MS107M1HAAE031 | |
|---|---|
DigiKey Part Number | 399-16571-ND |
Manufacturer | |
Manufacturer Product Number | A759MS107M1HAAE031 |
Description | CAP ALUM POLY 100UF 20% 50V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum - Polymer Capacitors Radial, Can 31mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A759MS107M1HAAE031 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 31mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 141.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.83 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,04000 € | 2,04 € |
| 10 | 1,21600 € | 12,16 € |
| 50 | 1,05360 € | 52,68 € |
| 250 | 0,87196 € | 217,99 € |
| 500 | 0,81268 € | 406,34 € |
| 1 000 | 0,76346 € | 763,46 € |
| 2 500 | 0,71095 € | 1 777,38 € |
| 5 000 | 0,67897 € | 3 394,85 € |
| Unit Price without VAT: | 2,04000 € |
|---|---|
| Unit Price with VAT: | 2,46840 € |




